(The program and schedule are coming soon.)
(The program and schedule are subject to change.)
TIME | LECTURE | FACULTY |
| 07:30 – 08:00 | CONTINENTAL BREAKFAST – REGISTRATION | |
SESSION I – FUNDAMENTALS OF PHLEBOLOGY Moderator: Fernando Vega, MD, Oaxaca, Mexico | ||
| 08:00 – 08:05 | INTRODUCTION & WELCOME Why a Vein Congress in Spanish? | Alejandro G. Cabrera, MD Miami, FL |
| 08:05 – 08:30 | VENOUS AND LYMPHATIC ANATOMY Approach Aligned with the Study of Images | Victor Canata, MD, PhD Asunción, Paraguay |
| 08:30 – 09:00 | VENOUS PHYSIOLOGY The Fundamentals of Treatment | Victor Canata, MD, PhD Asunción, Paraguay |
| 09:00 – 09:30 | SUPERFICIAL VENOUS INSUFFICIENCY. VARICOSE VEINS CEAP Classification. “Guidelines for Varicose Veins “ – Current Consensus | Luis Figueroa, MD Toronto, Canada |
| 09:30 – 10:00 | REFRESHMENT BREAK –VISIT EXHIBITS | |
SESSION II – EFFICIENT DIAGNOSTIC APPROACH | ||
| 10:00 – 10:30 | DEEP VENOUS INSUFFICIENCY Understanding the Influence of the Deep Venous System on Interventions in the Superficial Venous System | Luis Figueroa, MD Toronto, Canada |
| 10:30 – 11:00 | ULTRASOUND DUPLEX DOPPLER PRINCIPLES What the Radiologist Knows and What the Phlebologist Must Know | Alejandro G. Cabrera, MD Miami, FL |
| 11:00 – 11:30 | SUPERFICIAL VENOUS ULTRASOUND MAPPING Practical, Useful, Unequivocal Consensus | Alejandro G. Cabrera, MD Miami, FL |
| 11:30 – 11:40 | ATTENDEE Q&A |
|
| 11:40 – 12:00 | NICHOLSON CENTER FACILITY TOUR | Alejandro G. Cabrera, MD Miami, FL |
| 12:00 – 13:00 | LUNCH – VISIT EXHIBIT HALL | |
INDUSTRY LUNCH SESSION I – (NON-ACCREDITED) | ||
| 12:00 – 13:00 | LUNCH SYMPOSIUM (Non-CME) | TBD |
SESSION III – EVALUATING CLINICAL SYMPTOMS & TREATMENT OPTIONS | ||
| 13:00 – 13:15 | MOST COMMON CLINICAL CASES, SYMPTOMS AND SIGNS Lower Extremity Varicose Veins, Prominent Yet Non-Pathological Veins – Differential Diagnosis | Alejandro G. Cabrera, MD Miami, FL |
| 13:15 – 13:30 | VARICOSE VEINS. TREATMENT PLAN Correction of Longitudinal and Transversal Venous Reflux. Cosmetic Correction | Alejandro G. Cabrera, MD Miami, FL |
| 13:30 – 14:00 | SAPHENOUS AXIS ABLATION. ENDOVENOUS LASER AND VENASEAL. Thermal Methods, Chemical Methods | Andrés Katz, MD Dallas, TX |
| 14:00 – 14:30 | AMBULATORY PHLEBECTOMY Role of Phlebectomy | Andrés Katz, MD Dallas, TX |
| 14:30 – 15:00 | TRANSDERMAL LASER AND CHEMICAL SCLEROTHERAPY Liquid vs. Foam. When and Where? Transdermal Laser? | Lina M. Vargas, MD Windermere, FL |
| 15:00 – 15:30 | VENOUS AND ARTERIAL ULCER New Approach and Treatment. | Fernando Martinez Irigoyen, MD San Salvador, El Salvador
|
| 15:30 – 16:00 | REFRESHMENT BREAK – VISIT EXHIBIT HALL | |
SESSION IV – EXPLORING FUTURE TRENDS IN PHLEBOLOGY | ||
| 16:00 – 16:15 | HIFU IN PHLEBOLOGY. SONOVEIN High-Intensity Focused Ultrasound; Non-Invasive Robotic Surgery for Varicose Veins | Alejandro G. Cabrera, MD Miami, FL |
| 16:15 – 16:30 | HOW TO START MY VEIN CENTER | Alejandro G. Cabrera, MD Miami, FL |
| 16:30 – 17:00 | PHLEBOLOGY, A MODEL OF TRAINING IN PHLEBOLOGY | Fernando Vega, MD Oaxaca, Mexico |
| 17:00 | ADJOURNMENT | |
| 18:30 – 20:00 | WELCOME RECEPTION | Location: TBD |
,
TIME | LECTURE | FACULTY |
| 07:30 – 08:00 | CONTINENTAL BREAKFAST – REGISTRATION | |
SESSION V – UNDERSTANDING THE DEEP VENOUS SYSTEM Moderator: Victor Canata, MD, PhD | ||
| 08:00 – 08:30 | VENOUS INSUFFICIENCY ILIOFEMORAL May-Thurner Syndrome. Study Using Intravenous Ultrasound Treatments. | Andrés Katz, MD Dallas, TX |
| 08:30 – 09:00 | PELVIC VENOUS INSUFFICIENCY Clinic Recognition. Diagnostic Study. Conservative and Minimally Invasive Treatments. | Andrés Katz, MD Dallas, TX |
| 09:00 – 09:30 | COMPRESSION IN PHLEBOLOGY | Fernando Vega, MD, PhD Oaxaca, Mexico |
| 09:30 – 10:00 | REFRESHMENT BREAK – VISIT EXHIBITS | |
SESSION VI – THE ART OF AESTHETIC PHLEBOLOGY | ||
| 10:00 – 10:15 | AESTHETIC MEDICINE: VEINS AND AESTHETICS Prominent Veins. How to eliminate them. | Alejandro G. Cabrera, MD Miami, FL |
| 10:15 – 11:05 | AESTHETIC MEDICINE: FACE HARMONIZATION Concept | Layla Lopes Dias, MD Boca Raton, FL |
| 11:05 – 11:25 | AESTHETIC MEDICINE: BODY HARMONIZATION Concept | Layla Lopes Dias, MD Boca Raton, FL |
| 11:25 – 11:45 | THE NEW TRENDS OF FACIAL INJECTABLE BIOSTIMULATORS | Fabiana Lehrbaum, RN Clifton, NJ |
| 11:45 – 12:00 | DERMATOFUNCTIONAL KINETHERAPY IN PHLEBOLOGY Role of the Physiotherapist in Phlebology | Catalina Avaria, KLGA Miami, FL |
| 12:00 – 12:20 | EDEMA. LYMPHEDEMA. LIPEDEMA. LIPODYSTROPHY. Differential Diagnosis; Treatments | Catalina Avaria, KLGA Miami, FL |
| 12:20 – 12:30 | ATTENDEE Q&A | |
| 12:30 – 13:00 | LUNCH – VISIT EXHIBITS | |
INDUSTRY LUNCH SESSION II – (NON- ACCREDITED) | ||
| 12:30 – 13:30 | LUNCH SYMPOSIUM II (AESTHETICS) (Non-CME) | |
ADVANCEMENTS IN TRANSCATHETER THERAPIES FOR VALVULAR AND STRUCTURAL HEART DISEASE.
ADVANCEMENTS IN TRANSCATHETER THERAPIES FOR VALVULAR AND STRUCTURAL HEART DISEASE.